16 films on BingeBracket
Voters have weighed in on Chris Columbus's 16 films 246 times. The collective win rate across the filmography: 42%.
Chris Columbus's catalog faces tough competition in matchups, though individual films can always break the trend.
Not all of Chris Columbus's films land equally. Home Alone leads at 48%, whereas Harry Potter and the Chamber of Secrets sits at 36%. A 12% spread across the filmography.
Chris Columbus's films have appeared in 246 total bracket slots, racking up 99 wins against 147 losses.
Voters can't agree on Home Alone (48%), making it Chris Columbus's most contested film.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2025 | - | 0 | - |
|
|
2020 | - | 0 | - |
|
|
2015 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2005 | - | 0 | - |
| 2002 | 36% | 75 | - | |
| 2001 | 41.2% | 148 | - | |
|
|
1999 | - | 0 | - |
|
|
1998 | - | 0 | - |
|
|
1995 | - | 0 | - |
|
|
1993 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1991 | - | 0 | - |
| 1990 | 47.8% | 23 | - | |
|
|
1987 | - | 0 | - |
When Chris Columbus's films go up against Alfonso Cuarón's, the record stands at 35% over 63 matchups — a deficit for Chris Columbus.