40 films on BingeBracket
Clint Eastwood has 40 films on BingeBracket, accumulating 120 head-to-head votes. Across those matchups, the filmography averages a 53% win rate.
Clint Eastwood lands in solid territory. Not untouchable, but a director whose body of work reliably competes.
Clint Eastwood's films have appeared in 120 total bracket slots, racking up 63 wins against 57 losses.
The Bridges of Madison County is Clint Eastwood's most divisive film, sitting at 53% — the win rate closest to a 50/50 split across the filmography.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2024 | - | 0 | - |
|
|
2021 | - | 0 | - |
|
|
2019 | - | 0 | - |
|
|
2018 | - | 0 | - |
|
|
2018 | - | 0 | - |
|
|
2016 | - | 0 | - |
|
|
2014 | - | 0 | - |
|
|
2014 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2004 | - | 0 | - |
|
|
2003 | - | 0 | - |
|
|
2002 | - | 0 | - |
|
|
2000 | - | 0 | - |
|
|
1999 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1997 | - | 0 | - |
| 1995 | 52.5% | 120 | 🥉1 | |
|
|
1993 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1990 | - | 0 | - |
|
|
1990 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1986 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1983 | - | 0 | - |
|
|
1982 | - | 0 | - |
|
|
1982 | - | 0 | - |
|
|
1980 | - | 0 | - |
|
|
1977 | - | 0 | - |
|
|
1976 | - | 0 | - |
|
|
1975 | - | 0 | - |
|
|
1973 | - | 0 | - |
|
|
1973 | - | 0 | - |
|
|
1971 | - | 0 | - |
Only 1 of Clint Eastwood's 40 films have been voted on in tournaments. Play a bracket that features their work to build a more complete picture.
Browse TournamentsThe most frequent director-vs-director matchup pits Clint Eastwood against Sydney Pollack: 62 votes, with Clint Eastwood holding a 55% rate.