23 films on BingeBracket
Francis Ford Coppola's 23 films have drawn 291 total votes, maintaining a combined 45% win rate.
An uphill position for Francis Ford Coppola — though a director's average can move quickly when even one film catches fire.
Francis Ford Coppola's strongest showing is The Godfather at 49%. At the other end, The Godfather Part II at 41% — even prolific directors have films voters feel differently about.
291 appearances. 132 wins. 159 losses. That's Francis Ford Coppola's running total.
The most polarizing entry in Francis Ford Coppola's catalog is The Godfather at 49%, the film that sparks the most debate among voters.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2024 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1996 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1990 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1986 | - | 0 | - |
|
|
1984 | - | 0 | - |
|
|
1983 | - | 0 | - |
|
|
1983 | - | 0 | - |
|
|
1982 | - | 0 | - |
| 1974 | 41.4% | 128 | - | |
|
|
1974 | - | 0 | - |
| 1972 | 48.5% | 163 | - | |
|
|
1969 | - | 0 | - |
|
|
1966 | - | 0 | - |
|
|
1963 | - | 0 | - |
Francis Ford Coppola's biggest directorial rivalry is with Peter Jackson. Across 64 head-to-head matchups between their films, Francis Ford Coppola trails at 48%.