24 films on BingeBracket
Francis Ford Coppola's 24 films have drawn 431 total votes, maintaining a combined 51% win rate.
Francis Ford Coppola's films generally hold their own, even if individual entries vary in how they perform.
Francis Ford Coppola's strongest showing is The Godfather at 53%. At the other end, The Godfather Part II at 50% — even prolific directors have films voters feel differently about.
431 appearances. 222 wins. 209 losses. That's Francis Ford Coppola's running total.
The most polarizing entry in Francis Ford Coppola's catalog is The Godfather Part II at 50%, the film that sparks the most debate among voters.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2024 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1996 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1990 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1986 | - | 0 | - |
|
|
1984 | - | 0 | - |
|
|
1983 | - | 0 | - |
|
|
1983 | - | 0 | - |
|
|
1982 | - | 0 | - |
|
|
1979 | - | 0 | - |
| 1974 | 50% | 174 | - | |
|
|
1974 | - | 0 | - |
| 1972 | 52.5% | 257 | - | |
|
|
1969 | - | 0 | - |
|
|
1966 | - | 0 | - |
|
|
1963 | - | 0 | - |
Francis Ford Coppola's biggest directorial rivalry is with David Zucker. Across 72 head-to-head matchups between their films, Francis Ford Coppola trails at 44%.