18 films on BingeBracket
Voters have weighed in on John Lasseter's 18 films 154 times. The collective win rate across the filmography: 52%.
John Lasseter's films generally hold their own, even if individual entries vary in how they perform.
John Lasseter's strongest showing is Toy Story at 66%. At the other end, A Bug's Life at 36% — even prolific directors have films voters feel differently about.
John Lasseter's films have appeared in 154 total bracket slots, racking up 84 wins against 70 losses.
John Lasseter's most controversial work? Toy Story 2, hovering at 45% — a film that splits the crowd nearly down the middle.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2011 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2006 | - | 0 | - |
| 2006 | 60% | 10 | - | |
| 1999 | 45% | 60 | - | |
| 1998 | 35.7% | 14 | - | |
| 1995 | 65.7% | 70 | - | |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1986 | - | 0 | - |
The most frequent director-vs-director matchup pits John Lasseter against Christopher Nolan: 39 votes, with John Lasseter chasing a 36% rate.