24 films on BingeBracket
Roman Polanski's 24 films have drawn 483 total votes, maintaining a combined 47% win rate.
Roman Polanski's catalog faces tough competition in matchups, though individual films can always break the trend.
Roman Polanski's films have appeared in 483 total bracket slots, racking up 227 wins against 256 losses.
Voters can't agree on Rosemary's Baby (47%), making it Roman Polanski's most contested film.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2023 | - | 0 | - |
|
|
2019 | - | 0 | - |
|
|
2017 | - | 0 | - |
|
|
2013 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
2005 | - | 0 | - |
|
|
1999 | - | 0 | - |
|
|
1994 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1986 | - | 0 | - |
|
|
1979 | - | 0 | - |
|
|
1976 | - | 0 | - |
|
|
1974 | - | 0 | - |
|
|
1972 | - | 0 | - |
|
|
1971 | - | 0 | - |
| 1968 | 47% | 483 | - | |
|
|
1967 | - | 0 | - |
|
|
1966 | - | 0 | - |
|
|
1965 | - | 0 | - |
|
|
1962 | - | 0 | - |
|
|
1958 | - | 0 | - |
Only 1 of Roman Polanski's 24 films have been voted on in tournaments. Play a bracket that features their work to build a more complete picture.
Browse TournamentsRoman Polanski and Ari Aster have the most head-to-head data: 225 matchups between their filmographies, 54% in Roman Polanski's favor.