31 films on BingeBracket
31 films, 61 votes. Tyler Perry's body of work carries an average win rate of 59% in head-to-head matchups.
Tyler Perry's films generally hold their own, even if individual entries vary in how they perform.
Across 61 tournament appearances, Tyler Perry's filmography has a combined record of 36-25.
STRAW is Tyler Perry's most divisive film, sitting at 59% — the win rate closest to a 50/50 split across the filmography.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2026 | - | 0 | - |
|
|
2025 | - | 0 | - |
| 2025 | 59% | 61 | - | |
|
|
2025 | - | 0 | - |
|
|
2024 | - | 0 | - |
|
|
2024 | - | 0 | - |
|
|
2024 | - | 0 | - |
|
|
2022 | - | 0 | - |
|
|
2022 | - | 0 | - |
|
|
2020 | - | 0 | - |
|
|
2019 | - | 0 | - |
|
|
2018 | - | 0 | - |
|
|
2018 | - | 0 | - |
|
|
2017 | - | 0 | - |
|
|
2016 | - | 0 | - |
|
|
2014 | - | 0 | - |
|
|
2013 | - | 0 | - |
|
|
2013 | - | 0 | - |
|
|
2012 | - | 0 | - |
|
|
2012 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2010 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2002 | - | 0 | - |
Only 1 of Tyler Perry's 31 films have been voted on in tournaments. Play a bracket that features their work to build a more complete picture.
Browse TournamentsTyler Perry's biggest directorial rivalry is with Thomas J. Churchill. Across 35 head-to-head matchups between their films, Tyler Perry trails at 40%.