14 films on BingeBracket
Quentin Tarantino's 14 films have drawn 1,437 total votes, maintaining a combined 47% win rate.
An uphill position for Quentin Tarantino — though a director's average can move quickly when even one film catches fire.
Quentin Tarantino's strongest showing is Inglourious Basterds at 61%. At the other end, Kill Bill: Vol. 1 at 35% — even prolific directors have films voters feel differently about.
Across 1,437 tournament appearances, Quentin Tarantino's filmography has a combined record of 710-727.
Voters can't agree on Once Upon a Time... in Hollywood (47%), making it Quentin Tarantino's most contested film.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
| 2019 | 47.1% | 140 | - | |
|
|
2015 | - | 0 | - |
| 2012 | 36.1% | 119 | - | |
|
|
2011 | - | 0 | - |
| 2009 | 61% | 159 | 🥈1 | |
|
|
2007 | - | 0 | - |
|
|
2007 | - | 0 | - |
| 2004 | 39.1% | 128 | - | |
| 2003 | 35.3% | 116 | - | |
| 1997 | 43.8% | 130 | - | |
|
|
1995 | - | 0 | - |
| 1994 | 54.2% | 483 | 🥇1 | |
| 1992 | 58% | 162 | 🥉1 | |
|
|
1991 | - | 0 | - |
The most frequent director-vs-director matchup pits Quentin Tarantino against Christopher Nolan: 114 votes, with Quentin Tarantino chasing a 43% rate.