14 films on BingeBracket
Quentin Tarantino's 14 films have drawn 2,098 total votes, maintaining a combined 47% win rate.
An uphill position for Quentin Tarantino — though a director's average can move quickly when even one film catches fire.
Quentin Tarantino's strongest showing is Inglourious Basterds at 62%. At the other end, Kill Bill: Vol. 1 at 36% — even prolific directors have films voters feel differently about.
Across 2,098 tournament appearances, Quentin Tarantino's filmography has a combined record of 1,039-1,059.
Voters can't agree on Once Upon a Time... in Hollywood (51%), making it Quentin Tarantino's most contested film.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
| 2019 | 50.6% | 235 | - | |
|
|
2015 | - | 0 | - |
| 2012 | 38.3% | 188 | - | |
|
|
2011 | - | 0 | - |
| 2009 | 61.8% | 246 | 🥈1 | |
|
|
2007 | - | 0 | - |
|
|
2007 | - | 0 | - |
| 2004 | 36.8% | 193 | - | |
| 2003 | 35.6% | 180 | - | |
| 1997 | 40.4% | 193 | - | |
|
|
1995 | - | 0 | - |
| 1994 | 55.5% | 609 | 🥇1 | |
| 1992 | 57.1% | 254 | 🥉1 | |
|
|
1991 | - | 0 | - |
The most frequent director-vs-director matchup pits Quentin Tarantino against Christopher Nolan: 114 votes, with Quentin Tarantino chasing a 43% rate.