14 films on BingeBracket
Quentin Tarantino's 14 films have drawn 2,485 total votes, maintaining a combined 47% win rate.
An uphill position for Quentin Tarantino — though a director's average can move quickly when even one film catches fire.
Quentin Tarantino's strongest showing is Inglourious Basterds at 60%. At the other end, Kill Bill: Vol. 1 at 35% — even prolific directors have films voters feel differently about.
Across 2,485 tournament appearances, Quentin Tarantino's filmography has a combined record of 1,232-1,253.
Voters can't agree on Once Upon a Time... in Hollywood (51%), making it Quentin Tarantino's most contested film.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
| 2019 | 51.4% | 290 | - | |
|
|
2015 | - | 0 | - |
| 2012 | 45.2% | 239 | - | |
|
|
2011 | - | 0 | - |
| 2009 | 60.3% | 290 | 🥈1 | |
|
|
2007 | - | 0 | - |
|
|
2007 | - | 0 | - |
| 2004 | 37.2% | 234 | - | |
| 2003 | 35% | 217 | - | |
| 1997 | 37.3% | 225 | - | |
|
|
1995 | - | 0 | - |
| 1994 | 55.6% | 682 | 🥇1 | |
| 1992 | 56.5% | 308 | 🥉1 | |
|
|
1991 | - | 0 | - |
The most frequent director-vs-director matchup pits Quentin Tarantino against Christopher Nolan: 114 votes, with Quentin Tarantino chasing a 43% rate.