18 films on BingeBracket
18 films, 70 votes. Richard Donner's body of work carries an average win rate of 47% in head-to-head matchups.
Richard Donner's body of work faces headwinds on the platform, but new matchups could shift the balance in either direction.
Richard Donner's films have appeared in 70 total bracket slots, racking up 33 wins against 37 losses.
Inside Moves is Richard Donner's most divisive film, sitting at 47% — the win rate closest to a 50/50 split across the filmography.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2006 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2003 | - | 0 | - |
|
|
1998 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1995 | - | 0 | - |
|
|
1994 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1982 | - | 0 | - |
| 1980 | 47.1% | 70 | - | |
|
|
1978 | - | 0 | - |
|
|
1976 | - | 0 | - |
Only 1 of Richard Donner's 18 films have been voted on in tournaments. Play a bracket that features their work to build a more complete picture.
Browse TournamentsRichard Donner and Scott Kalvert have the most head-to-head data: 41 matchups between their filmographies, 51% in Richard Donner's favor.