18 films on BingeBracket
18 films, 98 votes. Richard Donner's body of work carries an average win rate of 43% in head-to-head matchups.
Richard Donner's body of work faces headwinds on the platform, but new matchups could shift the balance in either direction.
Richard Donner's films have appeared in 98 total bracket slots, racking up 42 wins against 56 losses.
Inside Moves is Richard Donner's most divisive film, sitting at 43% — the win rate closest to a 50/50 split across the filmography.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
| 2006 | 0% | 3 | - | |
|
|
2006 | - | 0 | - |
|
|
2003 | - | 0 | - |
|
|
1998 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1995 | - | 0 | - |
|
|
1994 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1982 | - | 0 | - |
| 1980 | 43.2% | 88 | - | |
| 1978 | 57.1% | 7 | - | |
|
|
1976 | - | 0 | - |
Richard Donner and Scott Kalvert have the most head-to-head data: 54 matchups between their filmographies, 46% in Richard Donner's deficit.