30 films on BingeBracket
Ron Howard's 30 films have drawn 219 total votes, maintaining a combined 50% win rate.
Ron Howard lands in solid territory. Not untouchable, but a director whose body of work reliably competes.
219 bracket appearances, 110 wins, 109 losses. Ron Howard's numbers grow with every new bracket.
The most polarizing entry in Ron Howard's catalog is Apollo 13 at 50%, the film that sparks the most debate among voters.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2025 | - | 0 | - |
|
|
2022 | - | 0 | - |
|
|
2020 | - | 0 | - |
|
|
2019 | - | 0 | - |
|
|
2018 | - | 0 | - |
|
|
2016 | - | 0 | - |
|
|
2016 | - | 0 | - |
|
|
2015 | - | 0 | - |
|
|
2013 | - | 0 | - |
|
|
2011 | - | 0 | - |
|
|
2009 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2005 | - | 0 | - |
|
|
2003 | - | 0 | - |
|
|
2001 | - | 0 | - |
|
|
2000 | - | 0 | - |
|
|
1999 | - | 0 | - |
|
|
1996 | - | 0 | - |
| 1995 | 50.2% | 219 | - | |
|
|
1994 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1991 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1988 | - | 0 | - |
|
|
1986 | - | 0 | - |
|
|
1985 | - | 0 | - |
|
|
1984 | - | 0 | - |
|
|
1982 | - | 0 | - |
|
|
1977 | - | 0 | - |
Only 1 of Ron Howard's 30 films have been voted on in tournaments. Play a bracket that features their work to build a more complete picture.
Browse TournamentsWhen Ron Howard's films go up against Penny Marshall's, the record stands at 56% over 119 matchups — an edge for Ron Howard.