30 films on BingeBracket
Voters have weighed in on Ridley Scott's 30 films 1,247 times. The collective win rate across the filmography: 50%.
Ridley Scott's catalog faces tough competition in matchups, though individual films can always break the trend.
Ridley Scott's strongest showing is Alien at 70%. At the other end, Alien: Covenant at 27% — even prolific directors have films voters feel differently about.
1,247 bracket appearances, 698 wins, 549 losses. Ridley Scott's numbers grow with every new bracket.
Prometheus is Ridley Scott's most divisive film, sitting at 50% — the win rate closest to a 50/50 split across the filmography.
| Film | Year | Win Rate | Appearances | Medals |
|---|---|---|---|---|
|
|
2024 | - | 0 | - |
|
|
2023 | - | 0 | - |
|
|
2021 | - | 0 | - |
|
|
2021 | - | 0 | - |
|
|
2017 | - | 0 | - |
| 2017 | 27.3% | 205 | - | |
|
|
2015 | - | 0 | - |
|
|
2014 | - | 0 | - |
|
|
2013 | - | 0 | - |
| 2012 | 50.2% | 291 | 🥉1 | |
|
|
2010 | - | 0 | - |
|
|
2008 | - | 0 | - |
|
|
2007 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2006 | - | 0 | - |
|
|
2005 | - | 0 | - |
|
|
2003 | - | 0 | - |
|
|
2001 | - | 0 | - |
|
|
2001 | - | 0 | - |
|
|
2000 | - | 0 | - |
|
|
1997 | - | 0 | - |
|
|
1996 | - | 0 | - |
|
|
1992 | - | 0 | - |
|
|
1991 | - | 0 | - |
|
|
1989 | - | 0 | - |
|
|
1987 | - | 0 | - |
|
|
1985 | - | 0 | - |
| 1982 | 51% | 153 | - | |
| 1979 | 69.9% | 598 | 🥇1 🥉1 | |
|
|
1977 | - | 0 | - |
Ridley Scott's biggest directorial rivalry is with James Cameron. Across 239 head-to-head matchups between their films, Ridley Scott leads at 54%.